Trends as of 05/02/2012 at 06:50
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -19.2 | 0.0 | 1.0 | ENE | 90 | 1038.0 | 0.0 |
| 5 minutes ago | -19.1 | 0.0 | 0.0 | ENE | 90 | 1038.0 | 0.0 |
| 10 minutes ago | -19.1 | 0.0 | 0.0 | N | 90 | 1038.0 | 0.0 |
| 15 minutes ago | -19.0 | 0.0 | 1.0 | N | 90 | 1038.0 | 0.0 |
| 20 minutes ago | -19.0 | 0.0 | 0.0 | ENE | 90 | 1038.0 | 0.0 |
| 30 minutes ago | -19.0 | 0.0 | 0.0 | NNW | 90 | 1038.0 | 0.0 |
| 45 minutes ago | -19.0 | 0.0 | 0.0 | ENE | 90 | 1038.0 | 0.0 |
| 60 minutes ago | -19.0 | 0.0 | 0.0 | ENE | 90 | 1038.0 | 0.0 |
| 75 minutes ago | -19.0 | 0.0 | 0.0 | ENE | 90 | 1038.0 | 0.0 |
| 90 minutes ago | -18.8 | 0.0 | 0.0 | ESE | 90 | 1038.0 | 0.0 |
| 105 minutes ago | -18.8 | 0.0 | 0.0 | ENE | 90 | 1038.0 | 0.0 |
| 120 minutes ago | -18.7 | 0.0 | 0.5 | E | 90 | 1039.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 23 days since last rain on 12/01/2012 18:13 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 53.5 mm ( 6 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -18.7 °C at 04:43 | Max > 30 °C | 0 days |
| Yest. | -15.3 °C at 14:25 | Max > 25 °C | 0 days |
| Month | -11.2 °C on 01/02/2012 | Warmest day | -12.5 °C on 01/02/2012 |
| Year | 4.5 °C on 04/01/2012 | Warmest night | -11.5 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -21.4 °C at 01:07 | Min < 0 °C | 5 days |
| Yest. | -25.3 °C at 08:18 | Min < -15 °C | 5 days |
| Month | -25.3 °C on 04/02/2012 | Coldest day | -19.9 °C on 04/02/2012 |
| Year | -25.3 °C on 04/02/2012 | Coldest night | -21.9 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1041.0 hPa at 00:00 | Today | -24.9 °C at 01:33 |
| Yest. | 1047.0 hPa at 01:10 | Yest. | -29.2 °C at 08:18 |
| Month | 1050.0 hPa on 01/02/2012 | Month | -29.2 °C on 04/02/2012 |
| Year | 1050.0 hPa on 28/01/2012 | Year | -29.2 °C on 04/02/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 m/s ENE | |
| Gust | 0.7 m/s ENE | |
| Gust/hr | 1.5 m/s | |
| WIND GUST HIGHS | ||
| Today | 1.5 m/s E at 01:32 | |
| Yest. | 2.7 m/s at 14:01 | |
| Month | 5.7 m/s on 02/02/2012 | |
| Year | 17.7 m/s on 14/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.2 m/s E at 01:32 | |
| Yest. | 2.0 m/s at 14:02 | |
| Month | 3.9 m/s on 03/02/2012 | |
| Year | 11.4 m/s on 14/01/2012 | |
| WIND RUN | ||
| Today | 7.36 km | |
| Month | 326.29 km | |
| Year | 3704.57 km | |














