Yearly Temperature Summary (°C)
|
Data last updated 24/05/13 16:05. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 4.3 | 6.5 | 5.6* | 12.6* | 25.5* | --- | --- | --- | --- | --- | --- | --- | 25.5* |
| 2012 | 4.5 | 5.8 | 10.3 | 17.1 | 24.1 | 24.2 | 27.6 | 24.9 | 21.9 | 16.3 | --- | 3.2 | 27.6* |
| 2011 | 2.6* | 2.0 | 8.9* | 20.4 | 22.9* | 29.2* | 32.1 | 25.0 | 21.4 | 15.8 | 11.3 | 9.5* | 32.1* |
| 2010 | 1.2* | 2.2 | --- | 15.2 | 26.8 | 25.6 | 34.2 | 29.5* | 20.9 | 14.5 | --- | 0.7 | 34.2* |
| 2009 | 4.9 | -4.4* | 8.5* | 18.3 | 28.3* | 27.9 | 28.6 | 26.2* | 22.8 | 12.2 | 8.8* | 1.2* | 28.6* |
| 2008 | --- | --- | --- | --- | --- | --- | 27.6* | 26.4 | 19.6* | 18.7 | 10.2 | 6.4* | 27.6* |
| Max | 4.9 | 6.5 | 10.3 | 20.4 | 28.3 | 29.2 | 34.2 | 29.5 | 22.8 | 18.7 | 11.3 | 9.5 | 34.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -2.4 | 0.7 | 0.9* | 8.1* | 17.9* | --- | --- | --- | --- | --- | --- | --- | 4.4* |
| 2012 | -1.8 | -2.9 | 4.8 | 8.5 | 16.7 | 18.6 | 22.5 | 20.6 | 15.6 | 9.3 | --- | -3.5 | 9.9* |
| 2011 | -0.8* | -5.3 | 3.5* | 10.6 | 16.0* | 21.5* | 25.7 | 21.2 | 16.9 | 11.2 | 7.4 | 4.1* | 11.0* |
| 2010 | -6.6* | -4.8 | --- | 9.6 | 16.9 | 19.6 | 27.7 | 21.8* | 15.4 | 9.1 | --- | -5.8 | 10.4* |
| 2009 | -0.6 | -4.4* | 2.4* | 10.5 | 17.7* | 19.6 | 22.5 | 21.8* | 17.3 | 7.1 | 4.3* | -3.7* | 11.7* |
| 2008 | --- | --- | --- | --- | --- | --- | 23.4* | 19.4 | 13.9* | 11.3 | 5.0 | 2.4* | 12.2* |
| Avg | -2.4 | -3.1 | 2.9 | 9.5 | 17.0 | 19.6 | 24.4 | 20.9 | 15.8 | 9.6 | 5.7 | -1.3 | 10.3 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -5.1 | -2.6 | -6.9* | 3.1* | 12.0* | --- | --- | --- | --- | --- | --- | --- | -0.5* |
| 2012 | -4.2 | -6.2 | 0.6 | 4.4 | 11.2 | 13.4 | 17.6 | 15.6 | 11.9 | 6.1 | --- | -5.9 | 5.9* |
| 2011 | -3.6* | -10.5 | -1.0* | 5.2 | 11.0* | 16.0* | 20.3 | 16.4 | 12.9 | 7.7 | 5.1 | 2.3* | 6.9* |
| 2010 | -10.8* | -8.0 | --- | 4.4 | 11.8 | 14.6 | 21.3 | 17.0* | 11.4 | 5.3 | --- | -8.9 | 5.9* |
| 2009 | -3.7 | -7.7* | -1.4* | 4.9 | 11.6* | 14.5 | 17.1 | 16.0* | 12.6 | 4.3 | 3.0* | -5.3* | 7.4* |
| 2008 | --- | --- | --- | --- | --- | --- | 18.0* | 15.6 | 9.7* | 8.1 | 2.5 | 0.9* | 8.9* |
| Avg | -5.4 | -6.8 | -2.2 | 4.4 | 11.5 | 14.5 | 18.9 | 16.1 | 11.7 | 6.3 | 3.6 | -3.5 | 6.1 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -8.7 | -6.5 | -15.7* | -2.1* | 5.5* | --- | --- | --- | --- | --- | --- | --- | -6.1* |
| 2012 | -7.2 | -11.0 | -3.7 | -0.1 | 4.5 | 7.5 | 12.3 | 10.2 | 7.6 | 3.0 | --- | -8.5 | 1.4* |
| 2011 | -7.6* | -16.9 | -6.5* | -0.2 | 5.5* | 10.2* | 14.5 | 11.1 | 8.9 | 3.8 | 2.2 | 0.1* | 2.1* |
| 2010 | -14.6* | -12.0 | --- | -0.4 | 6.5 | 8.6 | 14.4 | 11.4* | 7.2 | 1.4 | --- | -13.3 | 1.0* |
| 2009 | -6.7 | -10.6* | -5.4* | -0.9 | 4.3* | 7.5 | 10.7 | 9.9* | 7.8 | 1.3 | 1.7* | -10.5* | 2.4* |
| 2008 | --- | --- | --- | --- | --- | --- | 10.9* | 11.6 | 6.0* | 4.9 | 0.0 | -0.9* | 5.2* |
| Avg | -8.9 | -11.6 | -7.8 | -0.7 | 5.2 | 8.2 | 12.6 | 10.8 | 7.5 | 2.9 | 1.3 | -6.5 | 1.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -26.5 | -18.5 | -25.7* | -12.4* | -2.5* | --- | --- | --- | --- | --- | --- | --- | -26.5* |
| 2012 | -16.2 | -26.0 | -18.3 | -6.1 | -2.6 | 3.3 | 4.6 | 5.5 | 3.1 | -11.5 | --- | -18.2 | -26.0* |
| 2011 | -25.2* | -28.7 | -14.5* | -3.7 | 1.1* | 7.2* | 5.5 | 7.4 | 2.7 | -0.6 | -4.7 | -3.4* | -28.7* |
| 2010 | -25.7* | -25.5 | --- | -4.8 | -3.1 | 0.9 | 9.5 | 0.4* | -1.0 | -5.1 | --- | -25.1 | -25.7* |
| 2009 | -17.3 | -10.6* | -17.9* | -6.7 | -2.7* | -0.4 | 2.8 | 4.2* | 0.9 | -3.9 | -3.1* | -18.3* | -18.3* |
| 2008 | --- | --- | --- | --- | --- | --- | 5.1* | 4.3 | -1.6* | -1.0 | -5.9 | -7.4* | -7.4* |
| Min | -26.5 | -28.7 | -25.7 | -12.4 | -3.1 | -0.4 | 2.8 | 0.4 | -1.6 | -11.5 | -5.9 | -25.1 | -28.7 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.











