Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1.2* | 2.2 | --- | 15.2 | 26.8 | 25.6 | 34.2 | 29.5* | 19.6* | --- | --- | --- | 34.2* |
| 2009 | 4.9 | -4.4* | 8.5* | 18.3 | 28.3* | 27.9 | 28.6 | 26.2* | 22.8 | 12.2 | 8.8* | 1.2* | 28.6* |
| 2008 | --- | --- | --- | --- | --- | --- | 27.6* | 26.4 | 19.6* | 18.7 | 10.2 | 6.4* | 27.6* |
| Max | 4.9 | 2.2 | 8.5 | 18.3 | 28.3 | 27.9 | 34.2 | 29.5 | 22.8 | 18.7 | 10.2 | 6.4 | 34.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -6.6* | -4.8 | --- | 9.6 | 16.9 | 19.6 | 27.7 | 21.8* | 16.4* | --- | --- | --- | 12.5* |
| 2009 | -0.6 | -4.4* | 2.4* | 10.5 | 17.7* | 19.6 | 22.5 | 21.8* | 17.3 | 7.1 | 4.3* | -3.7* | 11.7* |
| 2008 | --- | --- | --- | --- | --- | --- | 23.4* | 19.4 | 13.9* | 11.3 | 5.0 | 2.4* | 12.2* |
| Avg | -3.4 | -4.8 | 2.4 | 10.0 | 17.3 | 19.6 | 24.6 | 20.9 | 15.8 | 9.2 | 4.7 | 0.4 | 12.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -10.8* | -8.0 | --- | 4.4 | 11.8 | 14.6 | 21.3 | 17.0* | 11.2* | --- | --- | --- | 7.6* |
| 2009 | -3.7 | -7.7* | -1.4* | 4.9 | 11.6* | 14.5 | 17.1 | 16.0* | 12.6 | 4.3 | 3.0* | -5.3* | 7.4* |
| 2008 | --- | --- | --- | --- | --- | --- | 18.0* | 15.6 | 9.7* | 8.1 | 2.5 | 0.9* | 8.9* |
| Avg | -7.0 | -7.9 | -1.4 | 4.6 | 11.7 | 14.5 | 18.8 | 16.2 | 11.2 | 6.2 | 2.7 | -1.2 | 7.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -14.6* | -12.0 | --- | -0.4 | 6.5 | 8.6 | 14.4 | 11.4* | 5.4* | --- | --- | --- | 2.3* |
| 2009 | -6.7 | -10.6* | -5.4* | -0.9 | 4.3* | 7.5 | 10.7 | 9.9* | 7.8 | 1.3 | 1.7* | -10.5* | 2.4* |
| 2008 | --- | --- | --- | --- | --- | --- | 10.9* | 11.6 | 6.0* | 4.9 | 0.0 | -0.9* | 5.2* |
| Avg | -10.4 | -11.9 | -5.4 | -0.6 | 5.4 | 8.0 | 12.1 | 11.0 | 6.8 | 3.1 | 0.7 | -4.1 | 3.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -25.7* | -25.5 | --- | -4.8 | -3.1 | 0.9 | 9.5 | 0.4* | 2.0* | --- | --- | --- | -25.7* |
| 2009 | -17.3 | -10.6* | -17.9* | -6.7 | -2.7* | -0.4 | 2.8 | 4.2* | 0.9 | -3.9 | -3.1* | -18.3* | -18.3* |
| 2008 | --- | --- | --- | --- | --- | --- | 5.1* | 4.3 | -1.6* | -1.0 | -5.9 | -7.4* | -7.4* |
| Min | -25.7 | -25.5 | -17.9 | -6.7 | -3.1 | -0.4 | 2.8 | 0.4 | -1.6 | -3.9 | -5.9 | -18.3 | -25.7 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.












