Yearly Rainfall Summary (mm)
|
Data last updated 05/02/12 07:10. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 53.5 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53.5* |
| 2011 | 16.8* | 10.8 | 24.3* | 26.6 | 31.7* | 48.9* | 91.4 | 79.7 | 80.6 | 66.8 | 44.6 | 170.8* | 693.0* |
| 2010 | 0.0* | 10.5 | --- | 33.0 | 72.4 | 44.6 | 18.9 | 83.9* | 90.2 | 30.9 | --- | 0.0 | 384.4* |
| 2009 | 2.5 | 0.0* | 18.8* | 5.0 | 49.1* | 64.4 | 121.7 | 84.2* | 58.0 | 68.2 | 36.6* | 4.5* | 513.0* |
| 2008 | --- | --- | --- | --- | --- | --- | 45.5* | 123.8 | 69.8* | 135.1 | 8.1 | 14.1* | 396.4* |
| Max | 53.5 | 10.8 | 24.3 | 33.0 | 72.4 | 64.4 | 121.7 | 123.8 | 90.2 | 135.1 | 44.6 | 170.8 | 693.0 |
| Avg | 18.2 | 5.3 | 21.6 | 21.5 | 51.1 | 52.6 | 69.4 | 92.9 | 74.7 | 75.2 | 29.8 | 47.4 | 559.6 |
| Min | 0.0 | 0.0 | 18.8 | 5.0 | 31.7 | 44.6 | 18.9 | 79.7 | 58.0 | 30.9 | 8.1 | 0.0 | 53.5 |
| Color Key | |||||||||||
| < 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script developed by Murry Conarroe of Wildwood Weather.













