Weather Satellite Images for Kimito, Finland

Powered by
WXtoImg

Weather satellite images recorded at Kimito, Finland.

Latitude: 60.080, Longitude: 22.400

Software: WXtoImg version 2.10.11

Receiver: Emgo

Antenna: Homebrew Turnstile

Click on any image below for a full sized image. Times are shown in FLE Standard Time.

Next Scheduled Satellite Passes over Kimito, Finland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 05 Feb 05:35 05 Feb 07:35 05 Feb 05:50 05 Feb 07:50 137.62
NOAA 19 05 Feb 08:50 05 Feb 10:50 05 Feb 09:04 05 Feb 11:04 137.10
NOAA 19 05 Feb 10:29 05 Feb 12:29 05 Feb 10:45 05 Feb 12:45 137.10
NOAA 18 05 Feb 11:01 05 Feb 13:01 05 Feb 11:17 05 Feb 13:17 137.9125
NOAA 15 05 Feb 12:08 05 Feb 14:08 05 Feb 12:26 05 Feb 14:26 137.62
NOAA 19 05 Feb 12:10 05 Feb 14:10 05 Feb 12:29 05 Feb 14:29 137.10
NOAA 18 05 Feb 12:42 05 Feb 14:42 05 Feb 12:58 05 Feb 14:58 137.9125
NOAA 15 05 Feb 13:46 05 Feb 15:46 05 Feb 14:02 05 Feb 16:02 137.62

* local time is FLE Standard Time.