| Updated: @ 08/09/2010 20:05 - next update at 20:10 | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| WU Weather Forecast - Outlook: Wednesday Night & Thursday | ||||||
|
||||||
Webserver up for: 82 days 2 Hours 34 Minutes
Station system up for 5 Days 0 Hours 18 Minutes 16 Seconds
Station system free memory 1223,260 MB
Weather Display last started 20:01:55 3.9.2010
Current status of the weather software used in the operation of this website.
Updated data on. 08-09-10 20:06:22 EEST
| Application | Filename | Frequency | Last upload | Status |
| Weather Display - Live data | clientraw.txt | 60 seconds | 08-09-10 20:06:12 EEST | 10 sek. |
| Weather Display - FTP | testtags.php | 6 minutes | 08-09-10 20:05:31 EEST | 51 sek. |
| Weather camera | cam_1.jpg | 40 seconds | 08-09-10 20:06:09 EEST | 13 sek. |
| WXtoimg | index.html | 4 hours | 08-09-10 19:30:53 EEST | 35.5 min. |














