Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 76% |
| Average dewpoint | 7.8°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 322.9 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 19.6°C on 01 at 13:10 |
| Minimum temperature | 5.8°C on 01 at 07:13 |
| Maximum humidity | 96% on 01 at 08:34 |
| Minimum humidity | 51% on 01 at 15:07 |
| Maximum pressure | 1015.0 hPa on 01 at 00:00 |
| Minimum pressure | 1013.0 hPa on 01 at 18:51 |
| Maximum windspeed | 2.1 m/s on 01 at 14:40 |
| Maximum gust speed | 3.1 m/s from 023°(NNE) on 01 at 14:39 |
| Maximum heat index | 25.9°C on 01 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 59% |
| Average dewpoint | 2.5°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 322.9 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 16.1°C on 02 at 16:15 |
| Minimum temperature | 4.7°C on 02 at 07:04 |
| Maximum humidity | 85% on 02 at 07:22 |
| Minimum humidity | 35% on 02 at 13:15 |
| Maximum pressure | 1015.0 hPa on 02 at 06:36 |
| Minimum pressure | 1010.0 hPa on 02 at 23:57 |
| Maximum windspeed | 4.1 m/s on 02 at 17:46 |
| Maximum gust speed | 6.7 m/s from 00°(N) on 02 at 17:50 |
| Maximum heat index | 16.1°C on 02 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 71% |
| Average dewpoint | 4.1°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 19° (NNE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 323.9 mm |
| Maximum rain per minute | 1.0 mm on 03 at 20:38 |
| Maximum temperature | 11.3°C on 03 at 13:26 |
| Minimum temperature | 7.3°C on 03 at 23:57 |
| Maximum humidity | 88% on 03 at 23:35 |
| Minimum humidity | 56% on 03 at 13:42 |
| Maximum pressure | 1014.0 hPa on 03 at 23:57 |
| Minimum pressure | 1006.0 hPa on 03 at 12:51 |
| Maximum windspeed | 3.6 m/s on 03 at 13:42 |
| Maximum gust speed | 6.2 m/s from 00°(N) on 03 at 13:42 |
| Maximum heat index | 11.3°C on 03 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 69% |
| Average dewpoint | 3.3°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 15° (NNE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 325.0 mm |
| Maximum rain per minute | 1.1 mm on 04 at 10:09 |
| Maximum temperature | 13.6°C on 04 at 12:14 |
| Minimum temperature | 3.8°C on 04 at 23:57 |
| Maximum humidity | 88% on 04 at 00:30 |
| Minimum humidity | 46% on 04 at 16:33 |
| Maximum pressure | 1023.0 hPa on 04 at 23:57 |
| Minimum pressure | 1014.0 hPa on 04 at 02:21 |
| Maximum windspeed | 3.1 m/s on 04 at 12:14 |
| Maximum gust speed | 4.6 m/s from 338°(NNW) on 04 at 14:19 |
| Maximum heat index | 13.6°C on 04 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 79% |
| Average dewpoint | 6.0°C |
| Average barometer | 1025.1 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 257° (WSW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 325.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 16.1°C on 05 at 14:28 |
| Minimum temperature | 2.0°C on 05 at 03:16 |
| Maximum humidity | 94% on 05 at 08:25 |
| Minimum humidity | 57% on 05 at 13:54 |
| Maximum pressure | 1027.0 hPa on 05 at 23:57 |
| Minimum pressure | 1023.0 hPa on 05 at 00:36 |
| Maximum windspeed | 1.0 m/s on 05 at 16:37 |
| Maximum gust speed | 2.1 m/s from 225°(SW) on 05 at 15:11 |
| Maximum heat index | 16.1°C on 05 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 82% |
| Average dewpoint | 10.0°C |
| Average barometer | 1028.1 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 270° (W) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 325.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 18.9°C on 06 at 14:52 |
| Minimum temperature | 6.6°C on 06 at 07:42 |
| Maximum humidity | 96% on 06 at 08:52 |
| Minimum humidity | 52% on 06 at 14:20 |
| Maximum pressure | 1029.0 hPa on 06 at 23:57 |
| Minimum pressure | 1026.0 hPa on 06 at 02:05 |
| Maximum windspeed | 1.5 m/s on 06 at 14:20 |
| Maximum gust speed | 3.1 m/s from 023°(NNE) on 06 at 11:23 |
| Maximum heat index | 25.8°C on 06 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 82% |
| Average dewpoint | 10.5°C |
| Average barometer | 1028.6 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 260° (W) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 325.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 19.5°C on 07 at 13:07 |
| Minimum temperature | 8.0°C on 07 at 23:57 |
| Maximum humidity | 97% on 07 at 09:40 |
| Minimum humidity | 56% on 07 at 16:31 |
| Maximum pressure | 1030.0 hPa on 07 at 11:05 |
| Minimum pressure | 1027.0 hPa on 07 at 20:20 |
| Maximum windspeed | 2.1 m/s on 07 at 16:23 |
| Maximum gust speed | 3.6 m/s from 225°(SW) on 07 at 16:23 |
| Maximum heat index | 25.8°C on 07 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 7 |
| Average temperature | 11.2°C |
| Average humidity | 74% |
| Average dewpoint | 6.3°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 3° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 325.0 mm |
| Maximum rain per minute | 1.1 mm on 04 at 10:09 |
| Maximum temperature | 19.6°C on 01 at 13:10 |
| Minimum temperature | 2.0°C on 05 at 03:16 |
| Maximum humidity | 97% on 07 at 09:40 |
| Minimum humidity | 35% on 02 at 13:15 |
| Maximum pressure | 1030.0 hPa on 07 at 11:05 |
| Minimum pressure | 1006.0 hPa on 03 at 12:51 |
| Maximum windspeed | 4.1 m/s from 023°(NNE) on 02 at 17:46 |
| Maximum gust speed | 6.7 m/s from 00°(N) on 02 at 17:50 |
| Maximum heat index | 25.9°C on 01 at 14:06 |
| Growing degrees days :22.5 | GDD |
| Daily Rain Totals |
| 01.0 mm on 3 |
| 01.1 mm on 4 |