Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | -13.8°C |
| Average humidity | 90% |
| Average dewpoint | -15.1°C |
| Average barometer | 1049.6 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 53.5 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | -11.2°C on day 01 at time 06:45 |
| Minimum temperature | -19.4°C on day 01 at time 23:29 |
| Maximum humidity | 90% on day 01 at time 00:00 |
| Minimum humidity | 90% on day 01 at time 00:00 |
| Maximum pressure | 1050.0 hPa on day 01 at time 18:11 |
| Minimum pressure | 1046.0 hPa on day 01 at time 23:26 |
| Maximum windspeed | 2.1 m/s on day 01 at time 23:13 |
| Maximum gust speed | 2.6 m/s from 023°(NNE) on day 01 at time 23:26 |
| Maximum heat index | -11.2°C on day 01 at time 06:45 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | -19.1°C |
| Average humidity | 90% |
| Average dewpoint | -20.3°C |
| Average barometer | 1044.2 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 53.5 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | -16.9°C on day 02 at time 15:13 |
| Minimum temperature | -20.6°C on day 02 at time 06:12 |
| Maximum humidity | 90% on day 02 at time 00:00 |
| Minimum humidity | 90% on day 02 at time 00:00 |
| Maximum pressure | 1047.0 hPa on day 02 at time 00:41 |
| Minimum pressure | 1040.0 hPa on day 02 at time 00:00 |
| Maximum windspeed | 3.1 m/s on day 02 at time 23:58 |
| Maximum gust speed | 5.7 m/s from 045°( NE) on day 02 at time 20:12 |
| Maximum heat index | -16.9°C on day 02 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | -18.5°C |
| Average humidity | 90% |
| Average dewpoint | -19.7°C |
| Average barometer | 1042.5 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 53.5 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | -15.4°C on day 03 at time 14:47 |
| Minimum temperature | -21.8°C on day 03 at time 21:06 |
| Maximum humidity | 90% on day 03 at time 00:00 |
| Minimum humidity | 90% on day 03 at time 00:00 |
| Maximum pressure | 1046.0 hPa on day 03 at time 00:00 |
| Minimum pressure | 1039.0 hPa on day 03 at time 01:55 |
| Maximum windspeed | 3.1 m/s on day 02 at time 00:47 |
| Maximum gust speed | 4.6 m/s from 068°(ENE) on day 03 at time 00:46 |
| Maximum heat index | -15.4°C on day 03 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | -20.9°C |
| Average humidity | 90% |
| Average dewpoint | -22.1°C |
| Average barometer | 1044.9 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 53.5 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:00 |
| Maximum temperature | -15.3°C on day 04 at time 14:31 |
| Minimum temperature | -25.3°C on day 04 at time 08:22 |
| Maximum humidity | 90% on day 04 at time 00:00 |
| Minimum humidity | 90% on day 04 at time 00:00 |
| Maximum pressure | 1047.0 hPa on day 04 at time 10:40 |
| Minimum pressure | 1040.0 hPa on day 04 at time 23:10 |
| Maximum windspeed | 2.1 m/s on day 04 at time 14:04 |
| Maximum gust speed | 2.6 m/s from 090°( E ) on day 04 at time 15:42 |
| Maximum heat index | -15.3°C on day 04 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | -18.0°C |
| Average humidity | 90% |
| Average dewpoint | -19.3°C |
| Average barometer | 1045.5 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 53.5 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:02 |
| Maximum temperature | -11.2°C on day 01 at time 06:45 |
| Minimum temperature | -25.3°C on day 04 at time 08:22 |
| Maximum humidity | 90% on day 05 at time 00:02 |
| Minimum humidity | 90% on day 05 at time 00:02 |
| Maximum pressure | 1050.0 hPa on day 01 at time 18:11 |
| Minimum pressure | 1039.0 hPa on day 03 at time 01:55 |
| Maximum windspeed | 3.1 m/s from 068°(ENE) on day 03 at time 00:46 |
| Maximum gust speed | 5.7 m/s from 045°( NE) on day 02 at time 20:12 |
| Maximum heat index | -11.2°C on day 01 at time 06:45 |
| Avg daily max temp | -14.7°C |
| Avg daily min temp | -21.8°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.9hrs |
ET :0.4 mm |
192.0 W/M² |
0.0 uv |
| 02 06.0hrs |
ET :0.0 mm |
197.0 W/M² |
0.0 uv |
| 03 06.1hrs |
ET :0.3 mm |
202.0 W/M² |
0.0 uv |
| 04 06.2hrs |
ET :0.2 mm |
207.0 W/M² |
0.0 uv |
| Sunshine hours month to date 24.3 hrs |
| Sunshine hours year to date 173.1 hrs |