Weatherforecast for Kimito
Forecast for Hitislandet, Finland |
|
|
Last update: 08.09.2010 @ 19:22 Next update: 08.09.2010 @ 23:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | 15°C | 1028.4 hPa | Light breeze from east-southeast | 3 m/s | ||||||||
| 06:00 - 12:00 | 15°C | 1029.3 hPa | Gentle breeze from south-southeast | 4 m/s | ||||||||
| 12:00 - 18:00 | 16°C | 1030.0 hPa | Gentle breeze from south-southeast | 4 m/s | ||||||||
| 18:00 - 00:00 | 16°C | 1028.4 hPa | Light breeze from east-southeast | 3 m/s | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 10.09.2010 | 00:00 - 06:00 | 16°C | 1028.2 hPa | Gentle breeze from south | 4 m/s | ||
| 06:00 - 12:00 | 14°C | 1026.7 hPa | Moderate breeze from southeast | 6 m/s | |||
| 12:00 - 18:00 | 15°C | 1026.4 hPa | Moderate breeze from southeast | 6 m/s | |||
| 18:00 - 00:00 | 16°C | 1024.3 hPa | Moderate breeze from southeast | 6 m/s | |||
| 11.09.2010 | 00:00 - 06:00 | 16°C | 1023.3 hPa | Moderate breeze from southeast | 7 m/s | ||
| 03:00 - 09:00 | 15°C | 1022.2 hPa | Moderate breeze from southeast | 7 m/s | |||
| 09:00 - 15:00 | 14°C | 1023.0 hPa | Moderate breeze from south-southeast | 6 m/s | |||
| 15:00 - 21:00 | 15°C | 1023.1 hPa | Gentle breeze from south-southeast | 5 m/s | |||
| 21:00 - 03:00 | 14°C | 1022.6 hPa | Gentle breeze from south | 5 m/s | |||
| 12.09.2010 | 03:00 - 09:00 | 15°C | 1022.1 hPa | Gentle breeze from south | 4 m/s | ||
| 09:00 - 15:00 | 14°C | 1021.3 hPa | Gentle breeze from south | 5 m/s | |||
| 15:00 - 21:00 | 15°C | 1020.9 hPa | Gentle breeze from south | 5 m/s | |||
| 21:00 - 03:00 | 15°C | 1018.9 hPa | Gentle breeze from south-southeast | 4 m/s | |||
| 13.09.2010 | 03:00 - 09:00 | 15°C | 1017.5 hPa | Gentle breeze from south-southeast | 5 m/s | ||
| 09:00 - 15:00 | 15°C | 1016.2 hPa | Gentle breeze from south | 4 m/s | |||
| 15:00 - 21:00 | 15°C | 1016.5 hPa | Gentle breeze from south | 4 m/s |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 14.09.2010 | 13°C | 1013.6 hPa | Moderate breeze from south-southwest | 7 m/s | |||
| 15.09.2010 | 15°C | 4 mm | 1011.4 hPa | Fresh breeze from south-southwest | 9 m/s | ||
| 16.09.2010 | 15°C | 4 mm | 1008.5 hPa | Moderate breeze from south | 8 m/s | ||
| 17.09.2010 | 14°C | 8 mm | 1007.7 hPa | Moderate breeze from south-southeast | 6 m/s |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
| WeatherUnderground 6-Day Forecast: Turku | ||||||||||||||||||||||||||||||||||||||||
| Updated: 9:00 AM EEST on September 08, 2010 | ||||||||||||||||||||||||||||||||||||||||
|
| Wednesday Night |
Scattered Clouds. Low: 42 °F / 6 °C . Wind SE 6 mph / 10 km/h . |
| Thursday |
Clear. High: 62 °F / 17 °C . Wind SE 11 mph / 18 km/h . |
| Thursday Night |
Clear. Low: 48 °F / 9 °C . Wind SE 8 mph / 14 km/h . |
| Friday |
Scattered Clouds. High: 62 °F / 17 °C . Wind SE 11 mph / 18 km/h . |
| Friday Night |
Chance of Rain. Partly Cloudy. Low: 48 °F / 9 °C . Wind SE 8 mph / 14 km/h . 30% chance of precipitation (water equivalent of 0.04 in / 0.98 mm). |
| Saturday |
Chance of Rain. Overcast. High: 60 °F / 16 °C . Wind ESE 6 mph / 10 km/h . 20% chance of precipitation (water equivalent of 0.02 in / 0.39 mm). |
| Saturday Night |
Chance of Rain. Partly Cloudy. Low: 46 °F / 8 °C . Wind SSE 8 mph / 14 km/h . 20% chance of precipitation (trace amounts). |
| Sunday |
Chance of Rain. Scattered Clouds. High: 60 °F / 16 °C . Wind Calm. 20% chance of precipitation (trace amounts). |
| Sunday Night |
Chance of Rain. Overcast. Low: 51 °F / 11 °C . Wind Calm. 30% chance of precipitation (water equivalent of 0.07 in / 1.72 mm). |
| Monday |
Chance of Rain. Partly Cloudy. High: 62 °F / 17 °C . Wind South 11 mph / 18 km/h . 30% chance of precipitation (water equivalent of 0.22 in / 5.49 mm). |
| Monday Night |
Chance of Rain. Overcast. Low: 50 °F / 10 °C . Wind SSW 8 mph / 14 km/h . 30% chance of precipitation (water equivalent of 0.02 in / 0.46 mm). |
| Tuesday |
Chance of Rain. Overcast. High: 62 °F / 17 °C . Wind South 11 mph / 18 km/h . 30% chance of precipitation (water equivalent of 0.10 in / 2.55 mm). |
| Tuesday Night |
Chance of Rain. Overcast. Low: 50 °F / 10 °C . Wind SW 15 mph / 25 km/h . 30% chance of precipitation (water equivalent of 0.10 in / 2.49 mm). |
Forecast from WeatherUnderground for Turku.




















