Weatherforecast for Kimito
Forecast for Hitislandet, Finland |
|
|
Last update: 05.02.2012 @ 05:27 Next update: 05.02.2012 @ 18:00 |
Provided by: |
| Tomorrow | -7°C | < 1 mm | 1037.2 hPa | Strong breeze from south | 13 m/s | ||
| 18:00 - 00:00 | -4°C | < 1 mm | 1036.8 hPa | Fresh breeze from west-southwest | 10 m/s |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 06.02.2012 | 00:00 - 06:00 | -3°C | < 1 mm | 1037.9 hPa | Strong breeze from west-southwest | 12 m/s | |
| 06:00 - 12:00 | -3°C | < 1 mm | 1038.4 hPa | Strong breeze from west-southwest | 11 m/s | ||
| 12:00 - 18:00 | -3°C | < 1 mm | 1040.0 hPa | Fresh breeze from west-southwest | 9 m/s | ||
| 18:00 - 00:00 | -2°C | 1040.3 hPa | Fresh breeze from west-southwest | 9 m/s | |||
| 07.02.2012 | 00:00 - 06:00 | -2°C | 1040.9 hPa | Fresh breeze from west | 10 m/s | ||
| 06:00 - 12:00 | -2°C | < 1 mm | 1041.4 hPa | Fresh breeze from west-southwest | 10 m/s | ||
| 12:00 - 18:00 | -2°C | 1043.2 hPa | Moderate breeze from west | 6 m/s | |||
| 20:00 - 02:00 | -2°C | 1044.3 hPa | Gentle breeze from west-northwest | 5 m/s | |||
| 08.02.2012 | 02:00 - 08:00 | -4°C | 1048.9 hPa | Gentle breeze from east-northeast | 4 m/s | ||
| 08:00 - 14:00 | -6°C | 1047.8 hPa | Gentle breeze from east-northeast | 3 m/s | |||
| 14:00 - 20:00 | -4°C | < 1 mm | 1045.2 hPa | Light breeze from west-northwest | 3 m/s | ||
| 20:00 - 02:00 | -3°C | < 1 mm | 1039.5 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 09.02.2012 | 02:00 - 08:00 | -5°C | < 1 mm | 1036.8 hPa | Strong breeze from east-northeast | 12 m/s | |
| 08:00 - 14:00 | -5°C | < 1 mm | 1043.3 hPa | Fresh breeze from east-southeast | 10 m/s | ||
| 14:00 - 20:00 | -5°C | 1047.7 hPa | Moderate breeze from east | 7 m/s | |||
| 20:00 - 02:00 | -5°C | 1048.1 hPa | Gentle breeze from east-northeast | 5 m/s | |||
| 10.02.2012 | 02:00 - 08:00 | -7°C | 1046.9 hPa | Gentle breeze from northeast | 3 m/s | ||
| 08:00 - 14:00 | -8°C | 1045.5 hPa | Light breeze from northeast | 2 m/s | |||
| 14:00 - 20:00 | -5°C | 1042.7 hPa | Gentle breeze from west | 5 m/s | |||
| 20:00 - 02:00 | -2°C | 1038.3 hPa | Moderate breeze from west | 8 m/s | |||
| 11.02.2012 | 02:00 - 08:00 | -2°C | 1034.0 hPa | Moderate breeze from west | 7 m/s | ||
| 08:00 - 14:00 | -3°C | 1028.3 hPa | Moderate breeze from west | 7 m/s | |||
| 14:00 - 20:00 | -2°C | 1023.7 hPa | Moderate breeze from west | 8 m/s | |||
| 20:00 - 02:00 | -1°C | 1017.8 hPa | Gentle breeze from west | 5 m/s | |||
| 12.02.2012 | 02:00 - 08:00 | -1°C | < 1 mm | 1010.3 hPa | Moderate breeze from south-southwest | 6 m/s | |
| 08:00 - 14:00 | 0°C | 4 mm | 999.7 hPa | Fresh breeze from south-southeast | 10 m/s | ||
| 14:00 - 20:00 | 0°C | 6 mm | 992.1 hPa | Strong breeze from southeast | 11 m/s | ||
| 20:00 - 02:00 | -2°C | 5 mm | 990.1 hPa | Strong breeze from east-southeast | 13 m/s | ||
| 13.02.2012 | 02:00 - 08:00 | -7°C | 2 mm | 995.3 hPa | Strong breeze from east | 13 m/s | |
| 08:00 - 14:00 | -8°C | < 1 mm | 998.7 hPa | Strong breeze from east | 13 m/s | ||
| 14:00 - 20:00 | -8°C | < 1 mm | 1002.0 hPa | Fresh breeze from east-northeast | 11 m/s | ||
| 20:00 - 02:00 | -8°C | < 1 mm | 1003.2 hPa | Fresh breeze from east-northeast | 8 m/s | ||
| 14.02.2012 | 02:00 - 08:00 | -10°C | < 1 mm | 1004.1 hPa | Moderate breeze from northeast | 7 m/s | |
| 08:00 - 14:00 | -11°C | 1004.9 hPa | Gentle breeze from east-northeast | 5 m/s |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
Forecast blank? Force Update
| WeatherUnderground 7-Day Weather Forecast: Weather Forecast Turku | ||||||||||||||||||||||||||||||||||||||||
|
| Sunday |
|
| Sunday Night |
|
| Monday |
|
| Monday Night |
|
| Tuesday |
|
| Tuesday Night |
|
| Wednesday |
|
| Wednesday Night |
|
| Thursday |
|
| Thursday Night |
|
| Friday |
|
| Friday Night |
|
| Saturday |
|
| Saturday Night |
|
| Sunday |
|
| Sunday Night |
Forecast from WeatherUnderground for Weather Forecast Turku.


















